Price
| Qty | Standard Price |
| 1 |
$46.00
|
| In Stock: Ships Same Day | |
Features:
● Support WeChat, Alipay and other payment barcodes
● Higher decoding accuracy
● New decoding chip to interpret various one-dimensional and two-dimensional barcodes
● Universal data interface, support USB, TTL-RS232 interface, support USB direct connection to POS machine, support Android system equipment
Application field
Mainly used in supermarkets, specialty stores, retail stores, collections and payments, etc.
Technical Parameters
| Product number | XB-S200 |
| Performance parameter | |
| type of light source | 617nm LED aiming light, white LED illuminating light |
| Decoding ability | 1D: Codabar, Code 11, Code 93, Code 39, EAN-13, EAN-8, UPC- A, UPC-E, Code 128, Interleave 2 of 5, Matrix 2 of 5, MSI, Industrial 2 of 5, GS1 Databar. 2D: QR Code, Data Matrix, PDF417, Alipay invoice QR code |
| Scanning principle | Image CMOS |
| Scan speed | ≥270 times/sec |
| Trigger method | Manual scan/continuous scan/automatic scan |
| Scanning angle | Elevation angle ±65°, rotation angle 360°, deflection angle ±60° |
| Scanning accuracy | ≥5mil |
| Scan depth of field | 60-220mm |
| Bit error rate | 1/500 million |
| Communication Interface | USB-HID, RS232 |
| Physical parameter | |
| size | 28mm*11,8mm*12mm (length x width x height) |
| Material | ABS+PC |
| Environmental parameters | |
| Operating temperature | -20℃~60℃ |
| storage temperature | -40℃~70℃ |
| Relative humidity | 5%~95% (no condensation) |
| Earthquake resistance | Can withstand a drop of 3 meters from the cement floor |
| Electrical parameters | |
| Voltage | Working DC3.3V±1% |
| Current | 135mA |
Interface definition
FPC 12pin pitch 0.5 data interface, the name and signal description of each PIN of the 12PIN connector are listed in the following table
| PIN# | signal | I/O | Description |
| 1 | NC | - | Hang in the air |
| 2 | VCC | - | power supply |
| 3 | GND | - | Power ground |
| 4 | RX | input Output | TTL-RS232 receiving |
| 5 | TX | input Output | TTL-RS232 transmission |
| 6 | D- | input O
|











